| 2011 |
High | Low | Closing | Volume |
| July 4 to September 30 | 9.50 | 4.01 | 9.47 | 88,446,639 |
| April 1 to June 30 | 11.02 | 7.33 | 10.84 | 66,544,451 |
| January 3 to March 31 | 11.93 | 11.53 | 11.90 | 86,723,473 |
| 2010 | High | Low | Closing | Volume |
| October 1 to December 31 | 11.07 | 10.50 | 10.69 | 123,941,935 |
| July 2 to September 30 | 6.60 | 6.30 | 6.50 | 77,313,068 |
| April 1 to June 30 | 8.75 | 8.44 | 8.67 | 145,345,255 |
| January 4 to March 31 | 8.65 | 8.23 | 8.42 | 106,584,040 |
| 2009 | High | Low | Closing | Volume |
| October 1 to December 31 | 5.77 | 5.55 | 5.64 | 89,273,394 |
| July 2 to September 30 | 4.64 | 4.31 | 4.48 | 268,082,635 |
| April 1 to June 30 | 2.42 | 0.95 | 2.28 | 201,943,831 |
| January 1 to March 31 | 1.93 | 0.55 | 1.15 | 133,586,392 |






Related Links