The following table summarizes Grande Cache Coal’s reserves and resources as outlined in the NI 43-101 report dated March 31, 2011. Further details are included in the NI 43-101 report available on www.sedar.com and on our website www.gccoal.com.
Reserves and Resources
| Surface Mining Areas | Status | Proven & Probable Coal Reserves (Mt) | Indicated & Inferred (Mt) | |
|---|---|---|---|---|
| Run-of-Mine | Saleable | |||
| No. 2 Area | Application Pending | 18.95 | 13.57 | 75.8 |
| No. 8 Area | Production | 24.97 | 17.09 | 61.7 |
| No.12 South A Area | Application Submitted | 11.02 | 7.85 | 35.5 |
| No.12 South B2 Area | 4.1 | |||
| No. 12 North Area | Drilling Program Planned | 43.47 | 31.11 | 57.3 |
| No. 16 Area | 29.31 | 21.37 | 98.2 | |
| Underground Mining Areas | ||||
| No. 7 Underground | Production | 0.95 | 0.68 | 1.1 |
| No. 12B2 Underground | Development | 8.21 | 5.85 | 12.3 |
| Total | 136.88 | 97.52 | 346.0 | |





